Snail Family Transcriptional Repressor 1 / SNAIL (SNAI1) Antibody

357.5€ (100 µg)
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
Snail Family Transcriptional Repressor 1 / SNAIL (SNAI1) Antibody
category
Primary Antibodies
provider
Abbexa
reference
abx122421
tested applications
ELISA, WB, IHC
Description
Rabbit Polyclonal against the SNAI1 protein.
Documents del producto
Instrucciones
Data sheet
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | Target: Snail Family Transcriptional Repressor 1 / SNAIL (SNAI1) Immunogen: Recombinant fragment corresponding to 13-200 AA of human SNAI1. |
| Host | Rabbit |
| Reactivity | Human |
| Assay Type | Concentration: Lyophilized form: Not applicable. After reconstitution: 1 mg/ml. |
| Recommended Dilution | ELISA: 1/20000 - 1/80000, WB: 1/500 - 1/2000, IHC: 1/100 - 1/200. Optimal dilutions/concentrations should be determined by the end user. |
| Clonality | Polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Observed MW | Observed MW: 28 kDa |
| Purification | Purified by antigen affinity column chromatography. |
| Size 1 | 100 µg |
| Size 2 | 1 mg |
| Form | Lyophilized |
| Tested Applications | ELISA, WB, IHC |
| Buffer | Prior to lyophilization: 1% BSA and 0.02% NaN3. |
| Availability | Shipped within 7-15 working days. |
| Storage | Store at -20°C. Avoid repeated freeze/thaw cycles. |
| Dry Ice | No |
| NCBI Accession | BC012910 |
| Background | Antibody anti-SNAI1 |
| Status | RUO |
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. |
Descripción
Related Products

Human SNAI1 (Snail family transcriptional repressor 1) ELISA Kit
Ver Producto
SNAI1 antibody
Involved in induction of the epithelial to mesenchymal transition(EMT), formation and maintenance of embryonic mesoderm, growth arrest, survival and cell migration. Binds to 3 E-boxes of the E-cadherin/CDH1 gene promoter and to the promoters of CLDN7 and KRT8 and, in association with histone demethylase KDM1A which it recruits to the promoters, causes a decrease in dimethylated H3K4 levels and represses transcription. Associates with EGR1 and SP1 to mediate tetradecanoyl phorbol acetate(TPA)-induced up-regulation of CDKN2B, possibly by binding to the CDKN2B promoter region 5'-TCACA-3. In addition, may also activate the CDKN2B promoter by itself.
Ver Producto