Signal Transducer And Activator of Transcription 3 (STAT3) Antibody

442€ (200 µl)
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
Signal Transducer And Activator of Transcription 3 (STAT3) Antibody
category
Primary Antibodies
provider
Abbexa
reference
abx431615
tested applications
P-ELISA, WB, IHC, FCM
Description
STAT3 Antibody is a Goat Polyclonal antibody against STAT3.
Documents del producto
Instrucciones
Data sheet
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | Target: Signal Transducer And Activator of Transcription 3 (STAT3) Immunogen: abx269963 - Internal region: CRPESQEHPEADP |
| Host | Goat |
| Reactivity | Human, Mouse |
| Assay Type | Concentration: 0.5 mg/ml |
| Recommended Dilution | P-ELISA: 1/16000, WB: 0.5-3 µg/ml, IHC: 5 µg/ml, FCM: 10 µg/ml. Optimal dilutions/concentrations should be determined by the end user. |
| Clonality | Polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Size 1 | 200 µl |
| Form | Liquid |
| Tested Applications | P-ELISA, WB, IHC, FCM |
| Buffer | Tris saline, pH 7.3, containing 0.02% sodium azide and 0.5% bovine serum albumin. |
| Availability | Shipped within 5-10 working days. |
| Storage | Aliquot and store at -20°C. Avoid repeated freeze/thaw cycles. |
| Dry Ice | No |
| Gene ID | 6774, 20848, 25125 |
| NCBI Accession | NP_644805.1, NP_003141.2, NP_998827.1 |
| Background | Antibody anti-STAT3 |
| Status | RUO |
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. |
Descripción
Related Products

Signal Transducer And Activator of Transcription 3 (STAT3) Peptide
Signal Transducer And Activator of Transcription 3 (STAT3) Peptide is a synthetic peptide. This peptide is used in the production of
Ver Producto