Recombinant Mouse IL-12

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
Recombinant Mouse IL-12
category
Proteins and Peptides
provider
FineTest
reference
Pr22669
tested applications
Western Blot, ELISA
Documents del producto
Instrucciones
Data sheet
Product specifications
Category | Proteins and Peptides |
Host | Mammalian Cells |
Reactivity | Mouse |
Assay Data | Centrifuge the vial at 10000 rpm for 30 s before opening, reconstitute in sterile distilled water to a concentration of 0.1-1 mg/ml by gently pipetting 2-3 times, don't vortex. |
Recommended Dilution | ¥ |
Isotype | ¥ |
Clone ID | ¥ |
Observed MW | 40-55&20-28 kDa |
Expression | Met23-Ser335&Arg23-Ala215 |
Purity | Greater than 95% as determined by SDS-PAGE. |
Size 1 | 10μg |
Size 2 | 50μg |
Size 3 | 500μg |
Size 4 | 1mg |
Form | Lyophilized powder |
Tested Applications | Western Blot, ELISA |
Buffer | Lyophilized from a 0.2 μm filtered solution of PBS, pH 7.4. |
Availability | 7 days |
Storage | The lyophilized protein is stable at -20°C for up to 1 year. After reconstitution, the protein solution is stable at -20 to -80°C for 3 months or 1 week at 2 to 8°C under sterile conditions. For extended storage, it is recommended to further dilute in working aliquots, avoid repeated freeze/thaw cycle. |
UniProt ID | P43432&P43431 |
Alias | P35,CLMF,NFSK,NKSF1,IL-12A,Cytotoxic lymphocyte maturation factor 35 kDa subunit,CLMF p35,IL-12 subunit p35,NK cell stimulatory factor chain 1 |
Background | Protein IL12A |
Status | RUO |
Note | Endotoxin: < 0.01 EU/µg as determined by LAL test. |
Related Products

Human HS-IL-12 p70 (High sensitive Interleukin 12 p70) high sensitive Accquant ELISA Kit
Ver Producto
Bovine IL-12A (Interleukin-12 subunit alpha) ELISA Kit
Ver Producto