Rat OS9, Endoplasmic Reticulum Lectin (OS9) ELISA Kit

Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
Description
Rat OS9, Endoplasmic Reticulum Lectin (OS9) ELISA Kit is an ELISA Kit for the in vitro quantitative measurement of Rat Protein OS-9 concentrations in tissue homogenates, cell lysates and other biological fluids.
Documents del producto
Product specifications
| Category | ELISA Kits |
| Immunogen Target | OS9, Endoplasmic Reticulum Lectin (OS9) |
| Reactivity | Rat |
| Detection Method | Colorimetric |
| Assay Data | Quantitative |
| Test Range | 0.156 ng/ml - 10 ng/ml |
| Recommended Dilution | Optimal dilutions/concentrations should be determined by the end user. |
| Size 1 | 96 tests |
| Form | Standard Form: Lyophilized |
| Tested Applications | ELISA |
| Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
| Availability | Shipped within 5-15 working days. |
| Storage | Shipped at 4 °C. Upon receipt, store the kit according to the storage instruction in the kit's manual. |
| Dry Ice | No |
| UniProt ID | Q5RKH6 |
| Background | Elisa Kits for: OS9 |
| Status | RUO |
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC OR THERAPEUTIC PROCEDURES. The range and sensitivity is subject to change. Please contact us for the latest product information. For accurate results, sample concentrations must be diluted to mid-range of the kit. If you require a specific range, please contact us in advance or write your request in your order comments. Please note that our kits are optimised for detection of native samples, rather than recombinant proteins. We are unable to guarantee detection of recombinant proteins, as they may have different sequences or tertiary structures to the native protein. The stability of the kit is determined by the rate of activity loss. The loss rate is less than 5% within the expiration date under appropriate storage conditions. To minimize performance fluctuations, operation procedures and lab conditions should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same user throughout. |
Descripción
Related Products

OS9 antibody
Lectin which functions in endoplasmic reticulum(ER) quality control and ER-associated degradation(ERAD). May bind terminally misfolded non-glycosylated proteins as well as improperly folded glycoproteins, retain them in the ER, and possibly transfer them to the ubiquitination machinery and promote their degradation. Possible targets include TRPV4.
Ver Producto
OS9, Endoplasmic Reticulum Lectin (OS9) Antibody
This gene encodes a protein that is highly expressed in osteosarcomas. This protein binds to the hypoxia-inducible factor 1 (HIF-1), a key regulator of the hypoxic response and angiogenesis, and promotes the degradation of one of its subunits. Alternate transcriptional splice variants, encoding different isoforms, have been characterized.
Ver Producto
OS9, Endoplasmic Reticulum Lectin (OS9) Antibody
Osteosarcoma Amplified 9, Endoplasmic Reticulum Associated Protein Antibody is a Rabbit Polyclonal antibody against Osteosarcoma Amplified 9, Endoplasmic Reticulum Associated Protein.
Ver Producto