Rat Microtubule Associated Monooxygenase, Calponin And LIM Domain Containing 2 (MICAL2) ELISA Kit

Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
Description
Rat Microtubule Associated Monooxygenase, Calponin And LIM Domain Containing 2 (MICAL2) ELISA Kit is an ELISA Kit for the in vitro quantitative measurement of Rat Protein-methionine sulfoxide oxidase MICAL2 concentrations in tissue homogenates, cell lysates and other biological fluids.
Documents del producto
Product specifications
| Category | ELISA Kits |
| Immunogen Target | Microtubule Associated Monooxygenase, Calponin And LIM Domain Containing 2 (MICAL2) |
| Reactivity | Rat |
| Detection Method | Colorimetric |
| Assay Data | Quantitative |
| Test Range | 0.156 ng/ml - 10 ng/ml |
| Recommended Dilution | Optimal dilutions/concentrations should be determined by the end user. |
| Size 1 | 96 tests |
| Form | Standard Form: Lyophilized |
| Tested Applications | ELISA |
| Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
| Availability | Shipped within 5-15 working days. |
| Storage | Shipped at 4 °C. Upon receipt, store the kit according to the storage instruction in the kit's manual. |
| Dry Ice | No |
| UniProt ID | D4A1F2 |
| Background | Elisa Kits for: MICAL2 |
| Status | RUO |
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC OR THERAPEUTIC PROCEDURES. The range and sensitivity is subject to change. Please contact us for the latest product information. For accurate results, sample concentrations must be diluted to mid-range of the kit. If you require a specific range, please contact us in advance or write your request in your order comments. Please note that our kits are optimised for detection of native samples, rather than recombinant proteins. We are unable to guarantee detection of recombinant proteins, as they may have different sequences or tertiary structures to the native protein. The stability of the kit is determined by the rate of activity loss. The loss rate is less than 5% within the expiration date under appropriate storage conditions. To minimize performance fluctuations, operation procedures and lab conditions should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same user throughout. |
Descripción
Related Products

MICAL2 antibody
Nuclear monooxygenase that promotes depolymerization of F-actin by mediating oxidation of specific methionine residues on actin and regulates the SRF signaling. Acts by modifying nuclear actin subunits through the addition of oxygen to form methionine-sulfoxide, leading to promote actin filament severing and prevent repolymerization. Acts as a key regulator of the SRF signaling pathway elicited by nerve growth factor and serum: mediates oxidation and subsequent depolymerization of nuclear actin, leading to increase MKL1/MRTF-A presence in the nucleus and promote SRF:MKL1/MRTF-A-dependent gene transcription. Does not activate SRF:MKL1/MRTF-A through RhoA.
Ver Producto
Recombinant Human MICAL2
Ver Producto
Microtubule Associated Monooxygenase, Calponin And LIM Domain Containing 2 (MICAL2) Antibody
MICAL2 Antibody is a Rabbit Polyclonal antibody against MICAL2.
Ver Producto