Protein Atonal Homolog 1 (ATOH1) Antibody

292.5€ (80 µl)
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
Protein Atonal Homolog 1 (ATOH1) Antibody
category
Primary Antibodies
provider
Abbexa
reference
abx031447
tested applications
ELISA, WB
Description
This protein belongs to the basic helix-loop-helix (BHLH) family of transcription factors. It activates E-box dependent transcription along with E47.
Documents del producto
Instrucciones
Data sheet
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | Target: Protein Atonal Homolog 1 (ATOH1) Immunogen: KLH-conjugated synthetic peptide between 310-338 amino acids from the C-terminal region of human ATOH1. |
| Host | Rabbit |
| Reactivity | Human |
| Assay Type | Concentration: 0.4 mg/ml |
| Recommended Dilution | WB: 1/1000. Optimal dilutions/concentrations should be determined by the end user. |
| Clonality | Polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Observed MW | Calculated MW: 38.2 kDa |
| Purification | Purified through a protein A column, followed by peptide affinity purification. |
| Size 1 | 80 µl |
| Size 2 | 400 µl |
| Form | Liquid |
| Tested Applications | ELISA, WB |
| Buffer | PBS containing 0.09% sodium azide. |
| Availability | Shipped within 5-10 working days. |
| Storage | Aliquot and store at -20°C. Avoid repeated freeze/thaw cycles. |
| Dry Ice | No |
| UniProt ID | Q92858 |
| Alias | ATH1,BHLHA14 |
| Background | Antibody anti-ATOH1 |
| Status | RUO |
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. |
Descripción
Related Products

Human ATOH1 (Protein atonal homolog 1) ELISA Kit
Ver Producto
ATOH1 antibody
Transcriptional regulator. Activates E box-dependent transcription in collaboration with TCF3/E47, but the activity is completely antagonized by the negative regulator of neurogenesis HES1. Plays a role in the differentiation of subsets of neural cells by activating E box-dependent transcription(By similarity).
Ver Producto