Pig Flotillin 1 (FLOT1) ELISA Kit

715€ (96 tests)
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
Pig Flotillin 1 (FLOT1) ELISA Kit
category
ELISA Kits
provider
Abbexa
reference
abx515651
tested applications
ELISA
Description
Pig Flotillin 1 (FLOT1) ELISA Kit is an ELISA Kit for the in vitro quantitative measurement of Pig Flotillin 1 (FLOT1) concentrations in tissue homogenates, cell lysates and other biological fluids.
Documents del producto
Instrucciones
Data sheet
Product specifications
Category | ELISA Kits |
Immunogen Target | Flotillin 1 (FLOT1) |
Reactivity | Pig |
Detection Method | Colorimetric |
Assay Data | Quantitative |
Test Range | 0.156 ng/ml - 10 ng/ml |
Recommended Dilution | Optimal dilutions/concentrations should be determined by the end user. |
Size 1 | 96 tests |
Form | Lyophilized |
Tested Applications | ELISA |
Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
Availability | Shipped within 5-12 working days. The validity for this kit is 6 months. |
Storage | Shipped at 4 °C. Upon receipt, store the kit according to the storage instruction in the kit's manual. |
Dry Ice | No |
UniProt ID | Q767L6 |
Background | Elisa kits for FLOT1 |
Status | RUO |
Note | Validity: The validity for this kit is 6 months. This product is for research use only. The range and sensitivity is subject to change. Please contact us for the latest product information. For accurate results, sample concentrations must be diluted to mid-range of the kit. If you require a specific range, please contact us in advance or write your request in your order comments. Please note that our ELISA and CLIA kits are optimised for detection of native samples, rather than recombinant proteins. We are unable to guarantee detection of recombinant proteins, as they may have different sequences or tertiary structures to the native protein. |
Descripción
Related Products

Human FLOT1 (Flotillin-1) ELISA Kit
Ver Producto
Rat FLOT1 (Flotillin-1) ELISA Kit
Ver Producto
FLOT1 antibody
This gene encodes an protein that localizes to the caveolae, which are small domains on the inner cell membranes. This protein plays a role in vesicle trafficking and cell morphology. Alternative splicing results in multiple transcript variants.
Ver Producto