IFT88 antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
IFT88 antibody
category
Primary Antibodies
provider
FineTest
reference
FNab04165
tested applications
ELISA, WB, IHC, IP
Description
Involved in primary cilium biogenesis. Also involved in autophagy since it is required for trafficking of ATG16L and the expansion of the autophagic compartment(By similarity).
Documents del producto
Product specifications
Category | Primary Antibodies |
Immunogen Target | intraflagellar transport 88 homolog(Chlamydomonas) (IFT88) |
Host | Mouse |
Reactivity | Human, Mouse, Rat |
Recommended Dilution | WB: 1:500-1:5000 IP:1:200-1:2000 IHC: 1:20-1:200 |
Clonality | monoclonal |
Conjugation | Unconjugated |
Isotype | IgG1 |
Clone ID | 2B2 |
Observed MW | 88-95 kDa |
Purity | ≥95% as determined by SDS-PAGE |
Purification | Protein A+G purification |
Size 1 | 100µg |
Form | liquid |
Tested Applications | ELISA, WB, IHC, IP |
Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
UniProt ID | Q13099 |
Gene ID | 8100 |
Alias | Intraflagellar transport protein 88 homolog,Recessive polycystic kidney disease protein Tg737 homolog,Tetratricopeptide repeat protein 10 (TPR repeat protein 10),IFT88,TG737,TTC10 |
Background | Antibody anti-IFT88 |
Status | RUO |
Note | Mol. Weight 88-95 kDa |
Descripción
Related Products

IFT88 antibody
Involved in primary cilium biogenesis. Also involved in autophagy since it is required for trafficking of ATG16L and the expansion of the autophagic compartment(By similarity).
Ver Producto
IFT88 antibody
Involved in primary cilium biogenesis. Also involved in autophagy since it is required for trafficking of ATG16L and the expansion of the autophagic compartment(By similarity).
Ver Producto