GCLC antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
GCLC antibody
category
Primary Antibodies
provider
FineTest
reference
FNab03386
tested applications
ELISA, WB, IHC, IP
Documents del producto
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | glutamate-cysteine ligase, catalytic subunit (GCLC) |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Recommended Dilution | WB: 1:1000-1:5000; IP: 1:500-1:1000; IHC: 1:50-1:200 |
| Clonality | polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Observed MW | 73kd |
| Purity | ≥95% as determined by SDS-PAGE |
| Purification | Immunogen affinity purified |
| Size 1 | 100µg |
| Form | liquid |
| Tested Applications | ELISA, WB, IHC, IP |
| Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
| UniProt ID | P48506 |
| Gene ID | 2729 |
| Alias | Glutamate--cysteine ligase catalytic subunit,GCS heavy chain,Gamma-ECS,Gamma-glutamylcysteine synthetase,GCLC,GLCL,GLCLC |
| Background | Antibody anti-GCLC |
| Status | RUO |
| Note | Mol. Weight 73 kDa |
Related Products

Human GCLC (Glutamate-cysteine ligase catalytic subunit) ELISA Kit
Ver Producto
Mouse GCLC (Glutamate-cysteine ligase catalytic subunit) ELISA Kit
Ver Producto