Acyl-CoA Dehydrogenase, C-4 To C-12 Straight Chain (ACADM) Peptide

175.5€ (100 µg)
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
Acyl-CoA Dehydrogenase, C-4 To C-12 Straight Chain (ACADM) Peptide
category
Proteins and Peptides
provider
Abbexa
reference
abx269244
tested applications
P-ELISA
Description
Acyl-CoA Dehydrogenase, C-4 To C-12 Straight Chain (ACADM) Peptide is a synthetic peptide.
Documents del producto
Instrucciones
Data sheet
Product specifications
| Category | Proteins and Peptides |
| Immunogen Target | Acyl-CoA Dehydrogenase, C-4 To C-12 Straight Chain (ACADM) |
| Host | Synthetic |
| Recommended Dilution | BL (predicted): 0.5 mg/ml. Optimal dilutions/concentrations should be determined by the end user. |
| Conjugation | Unconjugated |
| Observed MW | Sequence Fragment: C-Terminus: C-RLIVAREHIDKYKN |
| Size 1 | 100 µg |
| Form | Lyophilized Reconstitute in deionized water. |
| Tested Applications | P-ELISA |
| Buffer | Prior to lyophilization: Deionized water. |
| Availability | Shipped within 5-10 working days. |
| Storage | Aliquot and store at -20°C. Avoid repeated freeze/thaw cycles. |
| Dry Ice | No |
| Gene ID | 34 |
| NCBI Accession | NP_000007.1, NP_001120800.1 |
| Alias | ACAD1,MCAD,MCADH |
| Background | Protein ACADM |
| Note | This product is for research use only. Not for human consumption, cosmetic, therapeutic or diagnostic use. |
Descripción
Related Products

ACADM antibody
Acyl-CoA dehydrogenase specific for acyl chain lengths of 4 to 16 that catalyzes the initial step of fatty acid beta-oxidation. Utilizes the electron transfer flavoprotein(ETF) as an electron acceptor to transfer electrons to the main mitochondrial respiratory chain via ETF-ubiquinone oxidoreductase(ETF dehydrogenase).
Ver Producto
Recombinant Human ACADM
Ver Producto